Good morning team,
Here is your Thursday plan:
| Tasks | Starting Numbers | Goal | 2pm |
| Overall Service Level | 100% | 90% | |
| Save the Sale | 0 | ||
| Scheduled Past Dues | 0 | ||
| CAR orders | 0 | ||
| Blanks | 0 | ||
| Callbacks (LMSG, NA) | 0 | ||
| Tickles for today | 0 | ||
| Past Due Tickles | 0 | ||
| DCD Tickets | 0 | ||
| Initial Tickets | 0 | ||
| OOM Tickets | 0 | ||
| Follow-up Tickets | 0 | ||
| RA Tickets | 0 | ||
| Eva Claims - Unresolved | |||
| Incomplete Claims | 0 | ||
| Service Emails | 0 | ||
| Guest Care Emails | 0 | ||
| Package AI | 0 |
Thursday Staffing & Assignments
| Storis ID | Name | Shift | Assigned Tasks |
| CH21 | Cheryl HR | OFF | |
| CC49 | Carl | OFF | |
| JS102 | Jasmeen | OFF |
|
| JK13 | Jessica | OFF |
|
| ON115 | Onyeka | OFF |
|
| PM26 | Porscha | 2:00 - 7:00 | Claims |
| RP22 | Rahi | OFF |
|
| SB20 | Sarah B | 5:45 - 11:00 | DCD |
| SK64 | Simarjeet | OFF |
|
| SA105 | Syan | OFF |
|
| TT04 | Terry | 11:30 - 8:00 | OOM |
| VJ03 | Victor | 7:00 - 3:30 | OOM |
| JP33 | Jason Paquette | 8:30 - 5:00 | |
| AP35 | Anirudh | 8:55 - 5:25 | Pre-tech for + Hold orders + Incomplete Claims + Claims |
| CS54 | Cheryl S | 8:55 - 5:25 | Chat |
| CH39 | Chris H | 8:55 - 5:25 | DCD + 25 Days outstanding + Inbound OOM until 11:30am |
| DH32 | Dawn | 8:55 - 5:25 | Service |
| KA06 | Krystle | 9:00 - 1:30 | Claims |
| LC18 | Logan | OFF | |
| MN07 | Mike | 8:55 - 5:25 | OOM |
| RP03 | Rosie | 1:00 - 9:00 | Claims > Chat at 525 |
| SC43 | Sarah C | 8:55 - 5:25 | OOM |
| SK51 | Sukhveer | 8:55 - 5:25 | Service |
| JH28 | Jason Horvath | 10:30 - 7:00 | |
| AV18 | Andrea | 8:45 - 7:15 | Service |
| AB63 | Aderonke | 8:55 - 5:25 | Service |
| AS90 | Anmoldeep | 8:45 - 7:15 | Service |
| AD48 | Ayesha | 8:45 - 7:15 | Service |
| CC33 | Chris C | 8:55 - 5:25 | Reassigned Tickles + Days Outstanding |
| GK101 | Gursimran | 8:45 - 7:15 | Service |
| HS25 | Harshdeep | 8:45 - 7:15 | Claims |
| HS110 | Henrietta | 8:45 - 7:15 | Service |
| MO101 | Macben | 8:00 - 6:30 | DCD + 25 Days outstanding + Inbound OOM until 11:30am |
| SH33 | Scott | 8:55 - 5:25 | Service |
| 55WG | Wendy | 8:45 - 7:15 | Service |
Open Order Management
CPU: Chris H + Terry
Tickets: Victor till 3:00, Terry till 8:00
| Team Member | Assigned |
| Victor | Manual until 10:30 for Broken Promises > Inbound OOM + Scheduled Past Dues + Save the Sale + CAR orders + Tickets |
| Sarah | Inbound OOM + AD + Days outstanding |
| Chris H / Macben | Inbound OOM until 1130am + 25 Days outstanding each |
| Mike | Inbound OOM + AD + Days outstanding |
| Terry | Inbound OOM + AD + Days outstanding + Mailing Parts + Tickets |
DCD Tasks
Macben Time Frames
| Tickets | Till 1:00 |
| PAI | 1:00 - 6:30 |
Chris H Time Frames
| Tickets | 1:00 - 5:25 |
| PAI | Till 1:00 |
Sarah B Time Frames
| Tickets | Till end of shift |
| PAI | 6:30 till end of shift |
Starting Tickle Numbers & Forecast
Reassigned Tickles
| Team Member | Storis ID | How Many | Assigned to |
| Sarah | SC43 | CC33 | |
| Mike | MN07 | 0 | |
| Terry | TT04 | 0 | |
| Jessica | JK13 | 0 | |
| Simarjeet | SK64 | CC33 | |
| Carl | CC49 | 0 | |
| Onyeka | ON115 | CC33 | |
| Rahi | RP22 | CC33 | |
| Jasmeen | JS102 | CC33 | |
| Syan | SA105 | CC33 | |
| Harshdeep | HS25 | CC33 | |
| Rosie | RP03 | CC33 | |
| Porscha | PM26 | CC33 |
Break Schedule
| Service Team Member | 1st Break | Lunch | 3rd Break |
| Aderonke | 10:30 | 12:30 | 3:00 |
| Dawn | 10:30 | 12:30 | 3:00 |
| Chris C | 10:45 | 1:00 | 3:15 |
| Sukhveer | 10:45 | 1:00 | 3:15 |
| Scott | 11:00 | 1:30 | 3:30 |
| Anmoldeep | 11:00 | 1:30 | 4:00 |
| Ayesha | 11:15 | 2:00 | 4:15 |
| Gursimran | 11:15 | 2:00 | 4:30 |
| Wendy | 11:30 | 2:30 | 4:30 |
| Andrea | 11:30 | 2:30 | 4:45 |
| Henrietta | 11:45 | 3:00 | 5:00 |
|
DCD Team Member |
1st Break |
Lunch | 3rd Break |
| Macben | 10:00 | 1:00 | 3:30 |
| Chris H | 11:30 | 1:30 | 3:45 |
|
OOM Team Member |
1st Break | Lunch | 3rd Break |
| Sarah | 10:30 | 12:30 | 3:30 |
| Victor | 8:45 | 11:30 | 2:00 |
| Mike | 10:45 | 1:00 | 4:00 |
| Terry | 1:30 | 3:00 | 5:10 |
Inside Assignments
Eva Chat Coverage
| 9:00 - 5:25 | Cheryl S |
| 5:25 - 7:00 | Rosie |
Eva Claim Coverage
| Krystle | 40 Claims |
| Cheryl S | 15 Claims |
| Rosie | 65 Claims |
| Anirudh | 20 Claims |
| Harshdeep | 100 Claims |
| Porscha | 40 Claims |
Chat Break Coverage
| 1st Break | Krystle |
| Lunch break | Rosie |
| 3rd Break | Harshdeep |
Claims / Chat Break Schedule
| Team Member | 1st Break | Lunch | 3rd Break |
| Krystle | N/A | 8:30 | 11:30 |
| Cheryl | 10:30 | 12:30 | 3:00 |
| Anirudh | 10:45 | 1:00 | 3:15 |
| Harshdeep | 11:15 | 2:00 | 4:30 |
| Rosie | 5:00 | 3:00 | 7:00 |
| Porscha | 3:15 | 4:45 | N/A |
Daily Topics
Days Outstanding
| Yesterday | Today |
CC CSO's
| Yesterday | Today |
Appliance CSO's
| Yesterday | Today |
Team Lead Ticket Time Frames
| Till 2:00 pm | Jason P |
| Till 7:15 pm | Jason H |
Smart Sheet Links
Days outstanding Smart sheet: https://app.smartsheet.com/sheets/MPcx2mC7fxRhWMG5r8mpQPpPcx3fWfjg8gf8C7X1?view=grid
Hold Smart sheet: https://app.smartsheet.com/sheets/MWr3r4HJxqw6VjJG5g8qxVPq39qqWMvxVhRxF5P1?view=grid
Save the Sale Smart sheet: https://app.smartsheet.com/sheets/V6cfmcJJwr4qX8jwq3HcWJgqRHCVwxGJ4m39Hxj1?view=grid
Past Due Smart sheet: https://app.smartsheet.com/sheets/WH7C6W28WGJf5grWX9V579g4WW4Pqxj972CvjHC1?view=grid
CAR Smart sheet: https://app.smartsheet.com/sheets/q3V36hw93Hmrxhf935qrqqVwX3wjw9fwfgwhrvx1?view=grid
Pre-Tech Smart sheet: https://app.smartsheet.com/sheets/3cHpG6cg2Jvm6J5cR4V2wHXvRvmg884H6H7H5VF1?view=grid